Spine implants most often used in spine surgeries and available in many different sizes to fit various applications. Our tissue grafts and spine implants are clincally proven in more applications than any other allograft spine implant provider. As a result, we are the world's most trusted provider of transplant solutions, from new innovations in tissue grafts and spine implants, to regenerative medicine and cellular therapies. Nearly 3 million tissue grafts have been distributed with no disease transmission since the introduction of Allowash XG®. Click the below links to browse our wide portfolio of spine implants and tissue grafts for void/defects.
To download or print our full line of allograft bio‑implants click here.
« Back to HomeCervical
Cloward Dowel
MatriGRAFT®
| Freeze-dried | Description | Size |
|---|---|---|
| CL 10 | Cloward Dowel | D = 10 mm L = 15 mm min |
| CL 11 (M18HS) | Cloward Dowel | D = 11 mm L = 15 mm min |
| CL 12 | Cloward Dowel | D = 12 mm L = 15 mm min |
| CL 13 (M17HS) | Cloward Dowel | D = 13 mm L = 15 mm min |
| CL 14 | Cloward Dowel | D = 14 mm L = 15 mm min |
| CL 16 | Cloward Dowel | D = 16 mm L = 15 mm min |
| CL 18 | Cloward Dowel | D = 18 mm L = 15 mm min |
| MR 11 | Cloward Dowel | D = 11 mm L = 15 mm min; no septil hole |
| Preservon | Description | Size |
|---|---|---|
| PCL12 | Cloward Dowel | Diameter = 12 mm |
MatriGRAFT®
| Freeze-dried | Description | Size |
|---|---|---|
| CMS | Cortical Matchsticks (6/pkg.) | 5 mm x 100 mm |
ReadiGRAFT®
Fibular Segment, VertiGraft® Fibula/Radius/Ulna Wedge
| Freeze-dried | Description | Size |
|---|---|---|
| FIBW0.6 | Fibula/Radius/Ulna Wedge | H = 6 mm, D = 8 to 15 mm |
| FIBW0.8 | Fibula/Radius/Ulna Wedge | H = 8 mm, D = 8 to 15 mm |
| FIBW1 | Fibula/Radius/Ulna Wedge | H = 10 mm, D = 8 to 15 mm |
| FIBW2 | Fibula/Radius/Ulna Wedge | H = 12 mm, D = 8 to 15 mm |
| FIBW4 | Fibula/Radius/Ulna Wedge | H = 14 mm, D = 8 to 15 mm |
| FIBW6 | Fibula/Radius/Ulna Wedge | H = 16 mm, D = 8 to 15 mm |
| FIBW8 | Fibula/Radius/Ulna Wedge | H = 18 mm, D = 8 to 15 mm |
| Frozen | Description | Size |
|---|---|---|
| FFIBW8 | Fibula/Radius/Ulna Wedge | H = 18 mm, D = 8 to 15 mm |
MatriGRAFT®
| Frozen | Description | Size |
|---|---|---|
| PICW1 | Iliac Crest Wedge | Height = 10 mm |
| Preservon | Description | Size |
|---|---|---|
| PICW0.6 | Iliac Crest Wedge | Height = 6 mm |
| PICW0.7 | Iliac Crest Wedge | Height = 7 mm |
| PICW0.8 | Iliac Crest Wedge | Height = 8 mm |
| PICW0.9 | Iliac Crest Wedge | Height = 9 mm |
| PICW2 | Iliac Crest Wedge | Height = 12 mm |
| PICW2.5 | Iliac Crest Wedge | Height = 25 mm |
| PICW5 | Iliac Crest Wedge | Height = 15 mm |
| PICW8 | Iliac Crest Wedge | Height = 18 mm |
| PICWS | Iliac Crest Wedge | Height = 20 mm |
Tricortical graft from the crest of the ilium
MatriGRAFT®
Tricortical Patellar Wedge, Unicotical Cancellous Spacer, Iliac Crest Wedge
| Freeze-dried | Description | Size |
|---|---|---|
| TCWP5 | Tricortical Cancellous Wedge | H = 5 mm |
| TCWP6 | Tricortical Cancellous Wedge | H = 6 mm |
| TCWP7 | Tricortical Cancellous Wedge | H = 7 mm |
| TCWP8 | Tricortical Cancellous Wedge | H = 8 mm |
| TCWP9 | Tricortical Cancellous Wedge | H = 9 mm |
| TCWP10 | Tricortical Cancellous Wedge | H = 10 mm |
| TCWP11 | Tricortical Cancellous Wedge | H = 11 mm |
| TCWP12 | Tricortical Cancellous Wedge | H = 12 mm |
Precision cut cancellous block with a single cortical face recovered from femoral condyles, femoral heads, distal tibia, and the talus
MatriGRAFT®
Tricortical Cancellous Wedge-Parallel, Iliac Crest Wedge
Measurements
L = 11 mm and W = 14 mm
| Freeze-dried | Description | Size |
|---|---|---|
| CCSPR5 | Unicortical Cancellous Spacer | H = 5 mm |
| CCSPR6 | Unicortical Cancellous Spacer | H = 6 mm |
| CCSPR7 | Unicortical Cancellous Spacer | H = 7 mm |
| CCSPR8 | Unicortical Cancellous Spacer | H = 8 mm |
| CCSPR9 | Unicortical Cancellous Spacer | H = 9 mm |
| CCSPR10 | Unicortical Cancellous Spacer | H = 10 mm |
Cross-sections processed from the fibula, radius or ulna
VertiGRAFT®
Measurements
D = 8-15 mm
| Freeze-dried | Description | Size |
|---|---|---|
| VFIBW5 | Fibular Spacer Lordotic | Anterior Height = 8 mm |
| VFIBW7 | Fibular Spacer Lordotic | Anterior Height = 10 mm |
| VFIBW9 | Fibular Spacer Lordotic | Anterior Height = 12 mm |
| VFIBW11 | Fibular Spacer Lordotic | Anterior Height = 11 mm |
| VFIBCS15 | Fibular Spacer Parallel | H = 5 mm D = 8 - 15 mm |
| VFIBCS16 | Fibular Spacer Parallel | H = 6 mm D = 8 - 15 mm |
| VFIBCS17 | Fibular Spacer Parallel | H = 7 mm D = 8 - 15 mm |
| VFIBCS18 | Fibular Spacer Parallel | H = 8 mm D = 8 - 15 mm |
| VFIBCS19 | Fibular Spacer Parallel | H = 9 mm D = 8 - 15 mm |
| VFIBCS110 | Fibular Spacer Parallel | H = 10 mm D = 8 - 15 mm |
| VFIBCS112 | Fibular Spacer Parallel | H = 12 mm D = 8 - 15 mm |
| VFIBCS114 | Fibular Spacer Parallel | H = 14 mm D = 8 - 15 mm |
VG1 Cervical
VertiGRAFT®
Measurement Anterior/Posterior L = 12 mm; Medial/Lateral W = 14.5
| Preservon | Description | Size |
|---|---|---|
| VG1 CPAR6P | VG1 Cervical - Parallel | Anterior Height = 6 mm |
| VG1 CPAR7P | VG1 Cervical - Parallel | Anterior Height = 7mm |
| VG1 CPAR8P | VG1 Cervical - Parallel | Anterior Height = 8 mm |
| VG1 CPAR9P | VG1 Cervical - Parallel | Anterior Height = 9 mm |
| VG1 CPAR10P | VG1 Cervical - Parallel | Anterior Height = 10 mm |
| VG1C-T46P | VG1® Cervical - 7° Lordosis | Hp = 4 mm Ha = 6 mm |
| VG1C-T57P | VG1® Cervical - 7° Lordosis | Hp = 5 mm Ha = 7 mm |
| VG1C-T68P | VG1® Cervical - 7° Lordosis | Hp = 6 mm Ha = 8 mm |
| VG1C-T79P | VG1® Cervical - 7° Lordosis | Hp = 7 mm Ha = 9 mm |
| VG1C-T810P | VG1® Cervical - 7° Lordosis | Hp = 8 mm Ha = 10 mm |
Solid one-piece cortical implant
VertiGRAFT®
| Preservon | Description | Size |
|---|---|---|
| VG1 LAM4 | Laminoplasty Spacer | L = 4 mm |
| VG1 LAM6 | Laminoplasty Spacer | L = 6mm |
| VG1 LAM8 | Laminoplasty Spacer | L = 8mm |
| VG1 LAM10 | Laminoplasty Spacer | L = 10mm |
| VG1 LAM12 | Laminoplasty Spacer | L = 12mm |
VG2® Cervical
Engineered specifically for spine surgery to enhance osteoconductivity. Designed for the optimal balance between strength and osteoconductivity.
VertiGRAFT®
Iliac Crest Wedge, Patellar Wedge, Fibular Wedge, Vertigraft® Fibula/Radius/Ulna Wedge (Trapezoid)
Measurement
L = 12 mm, W = 14.5 mm
| Frozen | Description | Size |
|---|---|---|
| VG2 NCPAR6 | VG2® Cervical - Parallel Narrow | Anterior Height = 6 mm |
| VG2 NCPAR7 | VG2® Cervical - Parallel Narrow | Anterior Height = 7 mm |
| VG2 NCPAR8 | VG2® Cervical - Parallel Narrow | Anterior Height = 8 mm |
| VG2 NCPAR9 | VG2® Cervical - Parallel Narrow | Anterior Height = 9 mm |
| VG2 NCPAR10 | VG2® Cervical - Parallel Narrow | Anterior Height = 10 mm |
| Preservon | Description | Size |
|---|---|---|
| VG2 CPAR6P | VG2® Cervical - Parallel | Anterior Height = 6 mm |
| VG2 CPAR7P | VG2® Cervical - Parallel | Anterior Height = 7 mm |
| VG2 CPAR8P | VG2® Cervical - Parallel | Anterior Height = 8 mm |
| VG2 CPAR9P | VG2® Cervical - Parallel | Anterior Height = 9 mm |
| VG2 CPAR10P | VG2® Cervical - Parallel | Anterior Height = 10 mm |
| VG2 CPAR11P | VG2® Cervical - Parallel | Anterior Height = 11 mm |
| VG2C-T46P | VG2® Cervical Lordotic | Hp = 4.75 mm Ha = 6.22 mm |
| VG2C-T57P | VG2® Cervical Lordotic | Hp = 4.75 mm Ha = 7.22 mm |
| VG2C-T68P | VG2® Cervical Lordotic | Hp = 6.75 mm Ha = 8.22 mm |
| VG2C-T79P | VG2® Cervical Lordotic | Hp = 7.75 mm Ha = 9.22 mm |
| VG2C-T810P | VG2® Cervical Lordotic | Hp = 8.75 mm Ha = 10.22 mm |
| VG2C-T911P | VG2® Cervical Lordotic | Hp = 9.75 mm Ha = 11.22 mm |
VG2 Cervical Large
VertiGRAFT®
| Preservon | Description | Size |
|---|---|---|
| VG2C-DR6P | VG2 Cervical Large Parallel | Anterior Height = 6 mm |
| VG2C-DR7P | VG2 Cervical Large Parallel | Anterior Height = 7 mm |
| VG2C-DR8P | VG2 Cervical Large Parallel | Anterior Height = 8mm |
| VG2C-DR9P | VG2 Cervical Large Parallel | Anterior Height = 9 mm |
| VG2C-DR10P | VG2 Cervical Large Parallel | Anterior Height = 10 mm |
| VG2C-DR11P | VG2 Cervical Large Parallel | Anterior Height = 11 mm |
| VG2C-DT6P | VG2 Cervical Large - 7° Lordosis | Anterior Height = 6 mm |
| VG2C-DT7P | VG2 Cervical Large - 7° Lordosis | Anterior Height = 7 mm |
| VG2C-DT8P | VG2 Cervical Large - 7° Lordosis | Anterior Height = 8 mm |
| VG2C-DT9P | VG2 Cervical Large - 7° Lordosis | Anterior Height = 9 mm |
| VG2C-DT10P | VG2 Cervical Large - 7° Lordosis | Anterior Height = 10 mm |
| VG2C-DT11P | VG2 Cervical Large - 7° Lordosis | Anterior Height = 11 mm |
General Spine Implants
VertiGraft® Femoral ShaftsLarge femoral cross-section designed primarily for use in lumbar corpectomy procedures
VertiGraft®
Measurement
Anterior/Posterior Diameter is 23 - 27 mm; Medial/Lateral Diameter is 23 - 30 mm
| Freeze-dried | Description | Size |
|---|---|---|
| VFEMS30 | Femoral Shaft | H = 30 mm |
| VFEMS40 | Femoral Shaft | H = 40 mm |
| VFEMS50 | Femoral Shaft | H = 50 mm |
| VFEMS60 | Femoral Shaft | H = 60 mm |
| VFEMS70 | Femoral Shaft | H = 70 mm |
| VFEMS100 | Femoral Shaft | H = 100 mm |
Segments processed from the fibula, radius or ulna
VertiGraft®
| Freeze-dried | Description | Size |
|---|---|---|
| VFIBS20 | Fibular Textured Shaft | H = 20 mm D = 8 - 15 mm |
| VFIBS30 | Fibular Textured Shaft | H = 30 mm D = 8 - 15 mm |
| VFIBS40 | Fibular Textured Shaft | H = 40 mm D = 8 - 15 mm |
| VFIBS50 | Fibular Textured Shaft | H = 50 mm D = 8 - 15 mm |
| VFIBS60 | Fibular Textured Shaft | H = 60 mm D = 8 - 15 mm |
Parallel cross sections processed from either the humerus or tibia
VertiGraft®
| Freeze-dried | Description | Size |
|---|---|---|
| VHUMS20 | Humeral Shaft | H = 20 mm D = 18 - 22 mm |
| VHUMS30 | Humeral Shaft | H = 30 mm D = 18 - 22 mm |
| VHUMS40 | Humeral Shaft | H = 40 mm D = 18 - 22 mm |
| VHUMS50 | Humeral Shaft | H = 50 mm D = 18 - 22 mm |
| VHUMS60 | Humeral Shaft | H = 60 mm D = 18 - 22 mm |
Lumbar
VertiGraft® Humeral SpacerParallel cross-sections processed from either the humerus or tibia
VertiGraft®
Iliac Crest Wedge, Patellar Wedge
| Freeze-dried | Description | Size |
|---|---|---|
| VHUMCS8 | Humeral Spacer Parallel | H = 8 mm D = 18 - 22 mm |
| VHUMCS10 | Humeral Spacer Parallel | H = 10 mm D = 18 - 22 mm |
| VHUMCS12 | Humeral Spacer Parallel | H = 12 mm D = 18 - 22 mm |
| VHUMCS14 | Humeral Spacer Parallel | H = 14 mm D - 18 - 22 mm |
| VHUMCS16 | Humeral Spacer Parallel | H = 16 mm D = 18 - 22 mm |
| VHUMW11 | Humeral Spacer Lordotic | Ha = 14 mm Hp = 11 mm D = 18 - 22 mm |
| VHUMW13 | Humeral Spacer Lordotic | Ha = 16 mm Hp = 13 mm D = 18 - 22 mm |
| VHUMW15 | Humeral Spacer Lordotic | Ha = 18 mm Hp = 15 mm D = 18 - 22 mm |
| VHUMW17 | Humeral Spacer Lordotic | Ha = 20 mm Hp = 17 mm D = 18 - 22 mm |
All cortical footprint to maximize surface area contact and biomechanical strength
VertiGRAFT®
Vertigraft® Humerus/Tibia Shaft, Vertigraft® Humerus/Tibia Wedge, Femoral Ring
Measurement
Anterior/Posterior Diameter is 23 - 27 mm; Medial/Lateral Diameter is 23 - 30 mm
| Freeze-dried | Description | Size |
|---|---|---|
| VG1B-10ABP | VG1® ALIF Anterior - 5° Lordosis | Anterior Height = 10.75 mm |
| VG1B-12ABP | VG1® ALIF Anterior - 5° Lordosis | Anterior Height = 12.75 mm |
| VG1B-14ABP | VG1® ALIF Anterior - 5° Lordosis | Anterior Height = 14.75 mm |
| VG1B-16ABP | VG1® ALIF Anterior – 5® Lordosis | Anterior Height = 16.75 mm |
| VG1B-18ABP | VG1® ALIF Anterior - 5° Lordosis | Anterior Height = 18.75 mm |
| VG1B-20ABP | VG1® ALIF Anterior - 5° Lordosis | Anterior Height = 20.75 mm |
| VG1B-10ALBP | VG1 ALIF- Anterior Lateral | Anterior Height = 10.75 mm |
| VG1B-12ALBP | VG1 ALIF- Anterior Lateral | Anterior Height = 12.75 mm |
| VG1B-14ALBP | VG1 ALIF- Anterior Lateral | Anterior Height = 14.75 mm |
| VG1B-16ALBP | VG1 ALIF- Anterior Lateral | Anterior Height = 16.75 mm |
| VG1B-18ALBP | VG1 ALIF- Anterior Lateral | Anterior Height = 18.75 |
| VG1B-20ALBP | VG1 ALIF- Anterior Lateral | Anterior Height = 20.75 |
| Frozen | Description | Size |
|---|---|---|
| VG1B-10A | VG1® ALIF Anterior | Anterior Height = 10.75 mm |
| VG1B-12A | VG1® ALIF Anterior | Anterior Height = 12.75 mm |
| VG1B-14A | VG1® ALIF Anterior | Anterior Height = 14.75 mm |
| VG1B-16A | VG1® ALIF Anterior | Anterior Height = 16.75 mm |
| VG1B-18A | VG1® ALIF Anterior | Anterior Height = 18.75 mm |
| VG1B-20AL | VG1 ALIF Anterior Lateral | Anterior Lateral = 20.75 mm |
| VG1B-10AL | VG1 ALIF Anterior Lateral | Anterior Height = 10.75 mm |
| VG1B-12AL | VG1 ALIF Anterior Lateral | Anterior Height = 12.75 mm |
| VG1B-14AL | VG1 ALIF Anterior Lateral | Anterior Height = 14.75 mm |
| VG1B-16AL | VG1 ALIF Anterior Lateral | Anterior Height = 16.75 mm |
| VG1B-18AL | VG1 ALIF Anterior Lateral | Anterior Height = 18.75 mm |
| VG1B-20A | VG1® ALIF Anterior | Anterior Height = 20.75 mm |
| Preservon | Description | Size |
|---|---|---|
| VG1B-10AP | VG1 ALIF- Anterior | Anterior Height = 10.75 mm |
| VG1B-14AP | VG1 ALIF- Anterior | Anterior Height = 14.75 |
| VG1B-16AP | VG1 ALIF- Anterior | Anterior Height = 16.75 mm |
| VG1B-18AP | VG1 ALIF- Anterior | Anterior Height = 18.75 mm |
| VG1B-20AP | VG1 ALIF- Anterior | Anterior Height = 20.75 |
| VG1B-12AP | VG1 ALIF- Anterior | Anterior Height = 12.75 mm |
Composite graft machined to precise specifications, offering the benefits of both cortical and cancellous bone
VertiGraft®
VG2® Ramp
Measurement
L = 21 mm
| Frozen | Description | Size |
|---|---|---|
| VG2P-P9 | VG2® PLIF Parallel | Height = 9 mm ; W = 9 mm |
| VG2P-P11 | VG2® PLIF Parallel | Height = 11mm ; W = 11 mm |
| VG2P-P11N | VG2® PLIF Parallel | Height = 11 mm ; W = 9 mm |
| VG2P-P13 | VG2® PLIF Parallel | Height = 13 mm ; W = 13 mm |
| VG2P-P13N | VG2® PLIF Parallel | Height = 13 mm ; W = 9 mm |
| VG2P-T57 | VG2® PLIF Lordotic | Height = 7 mm ; W = 9 mm |
| VG2P-T79 | VG2® PLIF Lordotic | Height = 9 mm ; W = 9 mm |
| VG2P-T911N | VG2® PLIF Lordotic | Height = 11 mm ; W = 9 mm |
| VG2P-T911W | VG2® PLIF Lordotic | Height = 11 mm ; W = 11 mm |
| VG2P-T1113N | VG2® PLIF Lordotic | Height = 13 mm ; W = 9 mm |
| VG2P-T1113W | VG2® PLIF Lordotic | Height = 13 mm ; W = 13 mm |
100% cortical graft processed from either the femur or humerus
VertiGRAFT®
VG2® PLIF Lordotic
Measurement
W = 7 mm, L = 23 mm
| Frozen | Description | Size |
|---|---|---|
| VG2 RAMP911 | VG2® Trapezoid Ramp | Hp = 9 mm Ha = 11 mm |
| VG2 RAMP913 | VG2® Trapezoid Ramp | Hp = 9 mm Ha = 13 mm |
| VG2 RAMP1113 | VG2® Trapezoid Ramp | Hp = 11 mm Ha = 13 mm |
VertiGRAFT®
Measurements
L-29 mm and W= 9 mm
| Frozen | Description | Size |
|---|---|---|
| VG2TLIF-L9 | VG2® TLIF Lordotic | Ha = 9 mm |
| VG2TLIF-L11 | VG2® TLIF Lordotic | Ha = 11 mm |
| VG2TLIF-L13 | VG2® TLIF Lordotic | Ha = 13 mm |
| VG2TLIF-P9 | VG2® TLIF Parallel | Hp = 9 mm Ha = 9 mm |
| VG2TLIF-P11 | VG2® TLIF Parallel | Hp = 11 mm Ha = 11 mm |
| VG2TLIF-P13 | VG2® TLIF Parallel | Hp = 13 mm Ha = 13 mm |
Osteobiologics
Demineralized Cancellous ChipsCancellous or trabecular bone that is crushed - particle size varies - primarily from distal femur, condyles, proximal tibia, femoral head, distal tibia and humeral head.
ReadiGraft® BLX
Corticocancellous, Femoral Head, Humeral Head for grinding
| Freeze-dried | Description | Size |
|---|---|---|
| DCAN5 | Demineralized Cancellous, 1 - 8 mm | 5 cc |
| DCAN40 | Demineralized Cancellous, 1 - 8 mm | 40 cc |
Demineralized allograft processed from cortical bone.
ReadiGraft® BLX
Different sizes
| Freeze-dried | Description | Size |
|---|---|---|
| DGC20 | Demineralized Cortical Powder | 20 cc |
| DGC40 | Demineralized Cortical Powder | 40 cc |
I/C Graft Chamber® is designed to promote bone growth and clinical flexibility. Contains DBM and Cancellous.
OsteoBiologics I/C Graft Chamber®
| Freeze-dried | Description | Size |
|---|---|---|
| GDS005T | Freeze dried DBM particles and cancellous mix. | 5 cc |
| GDS010T | Freeze dried DBM particles and cancellous mix. | 10 cc |
| GDS015T | Freeze dried DBM particles and cancellous mix. | 15 cc |
Optium DBM® Gel is designed to set the standard for safety, quality and performance in DBM technology. LifeNet Health tests every lot of final product to verify that it meets our superior standards for osteoinductivity.
Optium DBM®
| Freeze-dried | Description | Size |
|---|---|---|
| TGEL01 | Gel configuration | 1cc |
| TGEL05 | Gel configuration | 5cc |
| TGEL10 | Gel configuration | 10cc |
Optium DBM® Putty is designed to set the standard for safety, quality and performance in DBM technology. LifeNet Health tests every lot of final product to verify that it meets our superior standards for osteoinductivity.
Optium DBM®
Intended for use in non-weight bearing applications.
I/C Graft Chamber®and Optium DBM® Gel
| Freeze-dried | Description | Size |
|---|---|---|
| TPUT01 | Putty - DBM Fibers with Carrier | 1cc |
| TPUT02 | Putty - DBM Fibers with Carrier | 2.5cc |
| TPUT05 | Putty - DBM Fibers with Carrier | 5 cc |
| TPUT10 | Putty - DBM Fibers with Carrier | 10 cc |
Soft Tissue
Fascia LataFibrous covering of muscle recovered from lateral aspect of thigh
ReadiGRAFT®
For Duraplasty: Pericardium
For ACL/PCL reconstruction: Achilles Tendon, Patellar Ligament, Tibialis Tendons, Semitendinosus, Gracilis
| Freeze-dried | Description | Size |
|---|---|---|
| FL S | Fascia Lata - Small | 30 mm x 60 mm |
| FL M | Fascia Lata - Medium | 30 mm x 150 mm |
| FL L | Fascia Lata - Large | 80 mm x 200 mm |
| FL STRIP | Fascia Lata - Strip | 3 mm x 150 mm |
Sac-like membrane surrounding heart
ReadiGRAFT®
Fascia Lata
| Freeze-dried | Description | Size |
|---|---|---|
| PERI S | Pericardium Small | 20 mm x 40 mm |
| PERI M | Pericardium Medium | 40 mm x 40 mm |
| PERI L | Pericardium Large | 60 mm x 60 mm |
| PERI 1.5 | Pericardium | 15 mm X 15 mm |
Void/Defect Solutions
Cancellous Chips 1-4 mmCancellous or trabecular bone that is crushed - patricle size varies - primarily from distal femur, condyles, proximal tibia, femoral head, distal tibia and humeral head.
ReadiGRAFT®
| Freeze-dried | Description | Size |
|---|---|---|
| CAN15 14BP | Crushed Cancellous Chips, 1-4mm | 15 cc |
| CAN20 14BP | Crushed Cancellous Chips, 1-4mm | 20 cc |
| CAN30 14BP | Crushed Cancellous Chips, 1-4mm | 30cc |
| CAN40 14BP | Crushed Cancellous Chips, 1-4mm | 40 cc |
| CAN60 14BP | Crushed Cancellous Chips, 1-4mm | 60 cc |
| CAN80 14BP | Crushed Cancellous Chips, 1-4mm | 80 cc |
| CAN90 14BP | Crushed Cancellous Chips, 1-4mm | 90 cc |
| Frozen | Description | Size |
|---|---|---|
| FCAN15 14 | Crushed Cancellous Chips, 1-4mm | 15 cc |
| FCAN30 14 | Crushed Cancellous Chips, 1-4mm | 30 cc |
| FCAN60 14 | Crushed Cancellous Chips, 1-4mm | 60 cc |
| FCAN90 14 | Crushed Cancellous Chips, 1-4mm | 90 cc |
| Preservon | Description | Size |
|---|---|---|
| PCAN15 14 | Crushed Cancellous Chips, 1-4mm | 15 cc |
| PCAN20 14 | Crushed Cancellous Chips, 1-4mm | 20cc |
| PCAN30 14 | Crushed Cancellous Chips, 1-4mm | 30cc |
| PCAN40 14 | Crushed Cancellous Chips, 1-4mm | 40cc |
| PCAN60 14 | Crushed Cancellous Chips, 1-4mm | 60 cc |
| PCAN80 14 | Crushed Cancellous Chips, 1-4mm | 80 cc |
| PCAN90 14 | Crushed Cancellous Chips, 1-4mm | 90 cc |
Cancellous or trabecular bone that is crushed - patricle size varies - primarily from distal femur, condyles, proximal tibia, femoral head, distal tibia and humeral head.
ReadiGRAFT®
Corticocancellous, Femoral Head, Humeral Head for grinding
| Freeze-dried | Description | Size |
|---|---|---|
| CAN5 | Crushed Cancellous Chips, 1 - 8 mm | 5 cc |
| CAN10 | Crushed Cancellous Chips, 1 - 8 mm | 10 cc |
| CAN15 | Crushed Cancellous Chips, 1 - 8 mm | 15 cc |
| CAN1/4 | Crushed Cancellous Chips, 1 - 8 mm | 20 cc |
| CAN30 | Crushed Cancellous Chips, 1 - 8 mm | 30 cc |
| CAN1/2 | Crushed Cancellous Chips, 1 - 8 mm | 40 cc |
| CAN60 | Crushed Cancellous Chips, 1 - 8 mm | 60 cc |
| CAN1 | Crushed Cancellous Chips, 1 - 8 mm | 80 cc |
| CAN90 | Crushed Cancellous Chips, 1 - 8 mm | 90 cc |
| Frozen | Description | Size |
|---|---|---|
| FCAN1/4 | Crushed Cancellous Chips, 1 - 8 mm | 20 cc |
| FCAN30 | Crushed Cancellous Chips, 1 - 8 mm | 30 cc |
| FCAN1/2 | Crushed Cancellous Chips, 1 - 8 mm | 40 cc |
| FCAN1 | Crushed Cancellous Chips, 1 - 8 mm | 80 cc |
| FCAN90 | Crushed Cancellous Chips, 1 - 8 mm | 90 cc |
| FCAN2 | Crushed Cancellous Chips, 1 - 8 mm | 160 cc |
| Preservon | Description | Size |
|---|---|---|
| PCAN1 | 80 cc | |
| PCAN10 | 10 cc | |
| PCAN5 | 5 cc | |
| PCAN60 | 60 cc | |
| PCAN15 | Crushed Cancelleous Chips, 1-8 mm | 15 cc |
| PCAN1/4 | Crushed Cancelleous Chips, 1-8 mm | 20 cc |
| PCAN1/2 | Crushed Cancelleous Chips, 1-8 mm | 30 cc |
| PCAN30 | Crushed Cancelleous Chips, 1-8 mm | 30 cc |
| PCAN90 | Crushed Cancelleous Chips, 1-8 mm | 90 cc |
Crushed Cancellous Chips 1.7-10 mm
ReadiGraft®
| Freeze-dried | Description | Size |
|---|---|---|
| CAN15 1710BP | Crushed Cancellous Chips, 1.7-10 mm | 15 cc |
| CAN30 1710BP | Crushed Cancellous Chips, 1.7-10 mm | 30 cc |
| CAN60 1710BP | Crushed Cancellous Chips, 1.7-10 mm | 60 cc |
| CAN90 1710BP | Crushed Cancellous Chips, 1.7-10 mm | 90 cc |
| Preservon | Description | Size |
|---|---|---|
| PCAN15 1710 | 15 cc | |
| PCAN30 1710 | 30 cc | |
| PCAN60 1710 | 60 cc | |
| PCAN90 1710 | 90 cc |
Crushed Cancellous Chips 3-6 mm
ReadiGraft®
| Freeze-dried | Description | Size |
|---|---|---|
| CAN30 36BP | Crushed Cancellous Chips, 3-6 mm | 30 cc |
| Preservon | Description | Size |
|---|---|---|
| PCAN30 36 | 30 cc |
Crushed Cancellous Chips 4-10 mm
ReadiGRAFT®
| Freeze-dried | Description | Size |
|---|---|---|
| CAN15 410BP | Crushed Cancellous Chips 4-10 mm | 15 cc |
| CAN30 410BP | Crushed Cancellous Chips, 4-10 mm | 30 cc |
| CAN60 410BP | Crushed Cancellous Chips, 4-10 mm | 60 cc |
| CAN90 410BP | Crushed Cancellous Chips, 4-10 mm | 90 cc |
| Frozen | Description | Size |
|---|---|---|
| FCAN15 410 | Crushed Cancellous Chips, 4-10 mm | 15 cc |
| FCAN30 410 | Crushed Cancellous Chips, 4-10 mm | 30 cc |
| FCAN60 410 | Crushed Cancellous Chips, 4-10 mm | 60 cc |
| FCAN90 410 | Crushed Cancellous Chips, 4-10 mm | 90 cc |
| Preservon | Description | Size |
|---|---|---|
| PCAN15 410 | 15 cc | |
| PCAN30 410 | 30 cc | |
| PCAN60 410 | 60 cc | |
| PCAN90 410 | 90 cc |
Processed from the lattic-like structure in bone.
ReadiGraft®
Cancellous Chips, Corticocancellous
| Freeze-dried | Description | Size |
|---|---|---|
| CANCUBE1/4 | Cancellous Cubes | 10 mm x 10 mm x 10 mm (8 cubes) |
| CANCUBE30 | Cancellous Cubes | 10 mm x 10 mm x 10 mm (12 cubes) |
| CANCUBE1/2 | Cancellous Cubes | 10 mm X 10 mm x 10 mm (16 cubes) |
| CANCUBE05 S | Cancellous Cubes | 5 mm x 5 mm x 5 mm (5 cc) |
| CANCUBE15 S | Cancellous Cubes | 5 mm x 5 mm x 5 mm (15 cc) |
| CANBLOCK1.5 | Cancellous Block | 15 mm x 15 mm x 30 mm |
| CANBLOCK | Cancellous Block | 20 mm x 20 mm x 30 mm |
| Preservon | Description | Size |
|---|---|---|
| CANCUBE05 SP | 5 cc | |
| CANCUBE15 SP | 15 cc | |
| PCANBLOCK | 20 mm x 20 mm x 30 mm | |
| PCANBLOCK1.5 | 15 mm x 15 mm x 30 mm | |
| PCANCUBE1/2 | 40 cc | |
| PCANCUBE1/4 | (20 cc) | |
| PCANCUBE30 | 30 cc |
Contains approximately equal amounts of crushed cortical and crushed cancellous
ReadiGRAFT®
Crushed cancellous, Cancellous Cubes, Femoral Head, Humeral Head
| Freeze-dried | Description | Size |
|---|---|---|
| CC90 (S) | Corticocancellous, 1 - 4 mm | 90 cc |
| CC10 | Corticocancellous, 1 - 8 mm | 10 cc |
| CC1/4 | Corticocancellous, 1 - 8 mm | 20 cc |
| CC30 | Corticocancellous, 1 - 8 mm | 30 cc |
| CC1/2 | Corticocancellous, 1 - 8 mm | 40 cc |
