Dermacell advanced decellularized dermis for reconstructive surgical applications.
SWAI
| Room Temperature | Description | Size |
|---|---|---|
| DCELL100 | Decellularized Dermis | 2 x 2cm (0.2 to 1.00 mm thickness) |
| DCELL101 | Decellularized Dermis | 4 x 4cm (0.2 to 1.00 mm thickness) |
| DCELL102 | Decellularized Dermis | 5 x 7cm (0.2 to 1.00 mm thickness) |
| DCELL103 | Decellularized Dermis | 6 x 7cm (0.2 to 1.00 mm thickness) |
| DCELL104 | Decellularized Dermis | 4 x 8cm (0.2 to 1.00 mm thickness) |
| DCELL200 | Decellularized Dermis | 4 x 12cm (0.75 to 1.50 mm thickness) |
| DCELL201 | Decellularized Dermis | 6 x 12cm (.75 to 1.50 mm thickness) |
| DCELL202 | Decellularized Dermis | 4 x 16cm (.75 to 1.50 thickness) |
| DCELL203 | Decellularized Dermis | 5 x 16cm (.75 to 1.50 mm thickness) |
| DCELL204 | Decellularized Dermis | 6 x 16cm (.75 to 1.50 mm thickness) |
| DCELL250 | Decellularized Dermis | 4 x 12cm (1.25 to 2.00 mm thickness) |
| DCELL251 | Decellularized Dermis | 6 x 12cm - (1.25 to 2.00 mm thickness) |
| DCELL252 | Decellularized Dermis | 4 x 16cm (1.25 to 2.00 mm thickness) |
| DCELL253 | Decellularized Dermis | 5 x 16cm (1.25 to 2.00 mm thickness) |
| DCELL254 | Decellularized Dermis | 6 x 16cm (1.25 to 2.00 mm thickness) |
Human cryopreserved skin that is meshed to a ratio of 1:1.5.
SWAI
| Cryopreserved | Description | Size |
|---|---|---|
| SK F | Meshed Skin (1 to 1.5) | 154 sq. cm |
| SK HM | Meshed (1 to 1.5) | 500 sq. cm |
| SK M | Meshed Skin (1 to 1.5) | 232 sq. cm |
| SK NM | Meshed Skin (1 to 1.5) | 125 sq. cm |
| SK Z | Meshed (2:1) | 232 sq. cm |
Human cryopreserved skin

SWAI
| Cryopreserved | Description | Size |
|---|---|---|
| SK H | Unmeshed skin | 500 sq. cm |
| SK H3 | Unmeshed Skin | 500 Sq. cm |
| SK N | Unmeshed skin | 125 sq. cm |
| SK P | Unmeshed skin | 232 sq. cm |
| SK S | Unmeshed skin | 154 sq.cm |