MatriGRAFT®
| Freeze-dried | Description | Size |
|---|---|---|
| CL 10 | Cloward Dowel | D = 10 mm L = 15 mm min |
| CL 11 (M18HS) | Cloward Dowel | D = 11 mm L = 15 mm min |
| CL 12 | Cloward Dowel | D = 12 mm L = 15 mm min |
| CL 13 (M17HS) | Cloward Dowel | D = 13 mm L = 15 mm min |
| CL 14 | Cloward Dowel | D = 14 mm L = 15 mm min |
| CL 16 | Cloward Dowel | D = 16 mm L = 15 mm min |
| CL 18 | Cloward Dowel | D = 18 mm L = 15 mm min |
| MR 11 | Cloward Dowel | D = 11 mm L = 15 mm min; no septil hole |
| Preservon | Description | Size |
|---|---|---|
| PCL12 | Cloward Dowel | Diameter = 12 mm |
MatriGRAFT®
| Freeze-dried | Description | Size |
|---|---|---|
| CMS | Cortical Matchsticks (6/pkg.) | 5 mm x 100 mm |
ReadiGRAFT®
Fibular Segment, VertiGraft® Fibula/Radius/Ulna Wedge
| Freeze-dried | Description | Size |
|---|---|---|
| FIBW0.6 | Fibula/Radius/Ulna Wedge | H = 6 mm, D = 8 to 15 mm |
| FIBW0.8 | Fibula/Radius/Ulna Wedge | H = 8 mm, D = 8 to 15 mm |
| FIBW1 | Fibula/Radius/Ulna Wedge | H = 10 mm, D = 8 to 15 mm |
| FIBW2 | Fibula/Radius/Ulna Wedge | H = 12 mm, D = 8 to 15 mm |
| FIBW4 | Fibula/Radius/Ulna Wedge | H = 14 mm, D = 8 to 15 mm |
| FIBW6 | Fibula/Radius/Ulna Wedge | H = 16 mm, D = 8 to 15 mm |
| FIBW8 | Fibula/Radius/Ulna Wedge | H = 18 mm, D = 8 to 15 mm |
| Frozen | Description | Size |
|---|---|---|
| FFIBW8 | Fibula/Radius/Ulna Wedge | H = 18 mm, D = 8 to 15 mm |
MatriGRAFT®
| Frozen | Description | Size |
|---|---|---|
| PICW1 | Iliac Crest Wedge | Height = 10 mm |
| Preservon | Description | Size |
|---|---|---|
| PICW0.6 | Iliac Crest Wedge | Height = 6 mm |
| PICW0.7 | Iliac Crest Wedge | Height = 7 mm |
| PICW0.8 | Iliac Crest Wedge | Height = 8 mm |
| PICW0.9 | Iliac Crest Wedge | Height = 9 mm |
| PICW2 | Iliac Crest Wedge | Height = 12 mm |
| PICW2.5 | Iliac Crest Wedge | Height = 25 mm |
| PICW5 | Iliac Crest Wedge | Height = 15 mm |
| PICW8 | Iliac Crest Wedge | Height = 18 mm |
| PICWS | Iliac Crest Wedge | Height = 20 mm |
Tricortical graft from the crest of the ilium
MatriGRAFT®
Tricortical Patellar Wedge, Unicotical Cancellous Spacer, Iliac Crest Wedge
| Freeze-dried | Description | Size |
|---|---|---|
| TCWP5 | Tricortical Cancellous Wedge | H = 5 mm |
| TCWP6 | Tricortical Cancellous Wedge | H = 6 mm |
| TCWP7 | Tricortical Cancellous Wedge | H = 7 mm |
| TCWP8 | Tricortical Cancellous Wedge | H = 8 mm |
| TCWP9 | Tricortical Cancellous Wedge | H = 9 mm |
| TCWP10 | Tricortical Cancellous Wedge | H = 10 mm |
| TCWP11 | Tricortical Cancellous Wedge | H = 11 mm |
| TCWP12 | Tricortical Cancellous Wedge | H = 12 mm |
Precision cut cancellous block with a single cortical face recovered from femoral condyles, femoral heads, distal tibia, and the talus
MatriGRAFT®
Tricortical Cancellous Wedge-Parallel, Iliac Crest Wedge
Measurements
L = 11 mm and W = 14 mm
| Freeze-dried | Description | Size |
|---|---|---|
| CCSPR5 | Unicortical Cancellous Spacer | H = 5 mm |
| CCSPR6 | Unicortical Cancellous Spacer | H = 6 mm |
| CCSPR7 | Unicortical Cancellous Spacer | H = 7 mm |
| CCSPR8 | Unicortical Cancellous Spacer | H = 8 mm |
| CCSPR9 | Unicortical Cancellous Spacer | H = 9 mm |
| CCSPR10 | Unicortical Cancellous Spacer | H = 10 mm |
Cross-sections processed from the fibula, radius or ulna
VertiGRAFT®
Measurements
D = 8-15 mm
| Freeze-dried | Description | Size |
|---|---|---|
| VFIBW5 | Fibular Spacer Lordotic | Anterior Height = 8 mm |
| VFIBW7 | Fibular Spacer Lordotic | Anterior Height = 10 mm |
| VFIBW9 | Fibular Spacer Lordotic | Anterior Height = 12 mm |
| VFIBW11 | Fibular Spacer Lordotic | Anterior Height = 11 mm |
| VFIBCS15 | Fibular Spacer Parallel | H = 5 mm D = 8 - 15 mm |
| VFIBCS16 | Fibular Spacer Parallel | H = 6 mm D = 8 - 15 mm |
| VFIBCS17 | Fibular Spacer Parallel | H = 7 mm D = 8 - 15 mm |
| VFIBCS18 | Fibular Spacer Parallel | H = 8 mm D = 8 - 15 mm |
| VFIBCS19 | Fibular Spacer Parallel | H = 9 mm D = 8 - 15 mm |
| VFIBCS110 | Fibular Spacer Parallel | H = 10 mm D = 8 - 15 mm |
| VFIBCS112 | Fibular Spacer Parallel | H = 12 mm D = 8 - 15 mm |
| VFIBCS114 | Fibular Spacer Parallel | H = 14 mm D = 8 - 15 mm |
VG1 Cervical
VertiGRAFT®
Measurement Anterior/Posterior L = 12 mm; Medial/Lateral W = 14.5
| Preservon | Description | Size |
|---|---|---|
| VG1 CPAR6P | VG1 Cervical - Parallel | Anterior Height = 6 mm |
| VG1 CPAR7P | VG1 Cervical - Parallel | Anterior Height = 7mm |
| VG1 CPAR8P | VG1 Cervical - Parallel | Anterior Height = 8 mm |
| VG1 CPAR9P | VG1 Cervical - Parallel | Anterior Height = 9 mm |
| VG1 CPAR10P | VG1 Cervical - Parallel | Anterior Height = 10 mm |
| VG1C-T46P | VG1® Cervical - 7° Lordosis | Hp = 4 mm Ha = 6 mm |
| VG1C-T57P | VG1® Cervical - 7° Lordosis | Hp = 5 mm Ha = 7 mm |
| VG1C-T68P | VG1® Cervical - 7° Lordosis | Hp = 6 mm Ha = 8 mm |
| VG1C-T79P | VG1® Cervical - 7° Lordosis | Hp = 7 mm Ha = 9 mm |
| VG1C-T810P | VG1® Cervical - 7° Lordosis | Hp = 8 mm Ha = 10 mm |
Solid one-piece cortical implant
VertiGRAFT®
| Preservon | Description | Size |
|---|---|---|
| VG1 LAM4 | Laminoplasty Spacer | L = 4 mm |
| VG1 LAM6 | Laminoplasty Spacer | L = 6mm |
| VG1 LAM8 | Laminoplasty Spacer | L = 8mm |
| VG1 LAM10 | Laminoplasty Spacer | L = 10mm |
| VG1 LAM12 | Laminoplasty Spacer | L = 12mm |
VG2® Cervical
Engineered specifically for spine surgery to enhance osteoconductivity. Designed for the optimal balance between strength and osteoconductivity.
VertiGRAFT®
Iliac Crest Wedge, Patellar Wedge, Fibular Wedge, Vertigraft® Fibula/Radius/Ulna Wedge (Trapezoid)
Measurement
L = 12 mm, W = 14.5 mm
| Frozen | Description | Size |
|---|---|---|
| VG2 NCPAR6 | VG2® Cervical - Parallel Narrow | Anterior Height = 6 mm |
| VG2 NCPAR7 | VG2® Cervical - Parallel Narrow | Anterior Height = 7 mm |
| VG2 NCPAR8 | VG2® Cervical - Parallel Narrow | Anterior Height = 8 mm |
| VG2 NCPAR9 | VG2® Cervical - Parallel Narrow | Anterior Height = 9 mm |
| VG2 NCPAR10 | VG2® Cervical - Parallel Narrow | Anterior Height = 10 mm |
| Preservon | Description | Size |
|---|---|---|
| VG2 CPAR6P | VG2® Cervical - Parallel | Anterior Height = 6 mm |
| VG2 CPAR7P | VG2® Cervical - Parallel | Anterior Height = 7 mm |
| VG2 CPAR8P | VG2® Cervical - Parallel | Anterior Height = 8 mm |
| VG2 CPAR9P | VG2® Cervical - Parallel | Anterior Height = 9 mm |
| VG2 CPAR10P | VG2® Cervical - Parallel | Anterior Height = 10 mm |
| VG2 CPAR11P | VG2® Cervical - Parallel | Anterior Height = 11 mm |
| VG2C-T46P | VG2® Cervical Lordotic | Hp = 4.75 mm Ha = 6.22 mm |
| VG2C-T57P | VG2® Cervical Lordotic | Hp = 4.75 mm Ha = 7.22 mm |
| VG2C-T68P | VG2® Cervical Lordotic | Hp = 6.75 mm Ha = 8.22 mm |
| VG2C-T79P | VG2® Cervical Lordotic | Hp = 7.75 mm Ha = 9.22 mm |
| VG2C-T810P | VG2® Cervical Lordotic | Hp = 8.75 mm Ha = 10.22 mm |
| VG2C-T911P | VG2® Cervical Lordotic | Hp = 9.75 mm Ha = 11.22 mm |
VG2 Cervical Large
VertiGRAFT®
| Preservon | Description | Size |
|---|---|---|
| VG2C-DR6P | VG2 Cervical Large Parallel | Anterior Height = 6 mm |
| VG2C-DR7P | VG2 Cervical Large Parallel | Anterior Height = 7 mm |
| VG2C-DR8P | VG2 Cervical Large Parallel | Anterior Height = 8mm |
| VG2C-DR9P | VG2 Cervical Large Parallel | Anterior Height = 9 mm |
| VG2C-DR10P | VG2 Cervical Large Parallel | Anterior Height = 10 mm |
| VG2C-DR11P | VG2 Cervical Large Parallel | Anterior Height = 11 mm |
| VG2C-DT6P | VG2 Cervical Large - 7° Lordosis | Anterior Height = 6 mm |
| VG2C-DT7P | VG2 Cervical Large - 7° Lordosis | Anterior Height = 7 mm |
| VG2C-DT8P | VG2 Cervical Large - 7° Lordosis | Anterior Height = 8 mm |
| VG2C-DT9P | VG2 Cervical Large - 7° Lordosis | Anterior Height = 9 mm |
| VG2C-DT10P | VG2 Cervical Large - 7° Lordosis | Anterior Height = 10 mm |
| VG2C-DT11P | VG2 Cervical Large - 7° Lordosis | Anterior Height = 11 mm |